SEMESTER – II
Sl. No. | Course Code | Course Title | L | T | P | Credits |
| 1 | 100203 | Chemistry | 3 | 1 | 3 | 5.5 |
| 2 | 101204 | Mathematics –II (Differential Equations) | 3 | 1 | 0 | 4 |
| 3 | 200203 | Programming for Problem Solving | 3 | 0 | 4 | 5 |
| 4 | 200204 | Workshop Manufacturing Practices | 1 | 0 | 4 | 3 |
| 5 | 300201 | English | 2 | 0 | 2 | 3 |
DEFINITION OF CREDIT
Hour | Component | Credit |
1 | Lecture (L) per week | 1 |
1 | Tutorial (T) per week | 1 |
1 | Practical (P) per week | 0.5 |


0 Comments