Semester III (Second year]
Branch/Course Civil Engineering
Sl. No. | Category | Code | Course Title | Hours per week | Credits | ||
L | T | P | |||||
1 | Engineering Science Courses | ESC202 | 1 | 0 | 2 | 2 | |
2 | Basic Science courses | BSC109 | 2 | 0 | 2 | 3 | |
3 | Engineering Science Courses | ESC203 | 1 | 0 | 2 | 2 | |
4 | Engineering Science Courses | ESC205 | 4 | 0 | 0 | 4 | |
5 | Professional Core courses | PCC-CE206 | 2 | 0 | 2 | 3 | |
6 | Basic Science courses | BSC201 | 2 | 0 | 0 | 2 | |
7 | Humanities and Social Sciences including Management courses | HSMC201 | 3 | 0 | 0 | 3 | |
8 | Humanities and Social Sciences including Management courses | HSMC251 | 2 | 0 | 0 | 2 | |
9 | Internship and Industrial Visit | INTC201 | Internship | 4 | |||
Total credits | 25 | ||||||


0 Comments